<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoot Cut Print</title>
	<atom:link href="http://shootcutprint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shootcutprint.com</link>
	<description>Feeding the creative soul</description>
	<lastBuildDate>Tue, 04 Oct 2011 01:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Old-School Instagram Filters: How the Filters Were Originally Created &#124; Jeannie Huang</title>
		<link>http://shootcutprint.com/2011/10/old-school-instagram-filters-how-the-filters-were-originally-created-jeannie-huang/</link>
		<comments>http://shootcutprint.com/2011/10/old-school-instagram-filters-how-the-filters-were-originally-created-jeannie-huang/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:38:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[tidbit]]></category>

		<guid isPermaLink="false">http://shootcutprint.com/?p=149</guid>
		<description><![CDATA[Old-School Instagram Filters: How the Filters Were Originally Created via Old-School Instagram Filters: How the Filters Were Originally Created &#124; Jeannie Huang.]]></description>
			<content:encoded><![CDATA[<p>Old-School Instagram Filters: How the Filters Were Originally Created</p>
<p>via <a href="http://www.jeanniejeannie.com/2011/10/03/old-school-instagram-filters-how-the-filters-were-originally-created/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+jeanniejeannie+%28jeanniejeannie%29&amp;utm_content=Google+Reader">Old-School Instagram Filters: How the Filters Were Originally Created | Jeannie Huang</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shootcutprint.com/2011/10/old-school-instagram-filters-how-the-filters-were-originally-created-jeannie-huang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell Feinberg’s 8×10 Digital Capture Back</title>
		<link>http://shootcutprint.com/2011/08/mitchell-feinberg%e2%80%99s-8%c3%9710-digital-capture-back/</link>
		<comments>http://shootcutprint.com/2011/08/mitchell-feinberg%e2%80%99s-8%c3%9710-digital-capture-back/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:02:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://shootcutprint.com/?p=146</guid>
		<description><![CDATA[At $15 USD a sheet it was pretty expensive to shoot Polaroids. Too expensive but not as expensive as an 8&#215;10 digital back. Fed up with the high yearly cost of Polaroids Mitchell Feinberg’s commissioned and 8×10 Digital Capture Back for his studio setup and hasn&#8217;t looked back since. Read the whole story on A Photo Editor&#8217;s website <a href='http://shootcutprint.com/2011/08/mitchell-feinberg%e2%80%99s-8%c3%9710-digital-capture-back/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>At $15 USD a sheet it was pretty expensive to shoot Polaroids. Too expensive but not as expensive as an 8&#215;10 digital back. Fed up with the high yearly cost of Polaroids <a title="http://www.mitch.fr/" href="http://www.mitch.fr/" target="_blank">Mitchell Feinberg</a>’s commissioned and 8×10 Digital Capture Back for his studio setup and hasn&#8217;t looked back since.</p>
<div id="attachment_147" class="wp-caption alignnone" style="width: 310px"><a href="http://shootcutprint.com/wp-content/uploads/2011/08/Maxback-Feinberg.jpg"><img class="size-medium wp-image-147" title="Mitchell Feinberg’s 8×10 Digital Capture Back" src="http://shootcutprint.com/wp-content/uploads/2011/08/Maxback-Feinberg-300x240.jpg" alt="Mitchell Feinberg’s 8×10 Digital Capture Back" width="300" height="240" /></a><p class="wp-caption-text">Mitchell Feinberg’s 8×10 Digital Capture Back</p></div>
<p>Read the whole story on A Photo Editor&#8217;s website &#8211;  <a href="http://www.aphotoeditor.com/2011/08/23/mitchell-feinbergs-8x10-digital-capture-back/">Mitchell Feinberg’s 8×10 Digital Capture Back</a> &#8211; <a title="http://www.aphotoeditor.com/" href="http://www.aphotoeditor.com/" target="_blank">A Photo Editor</a>.</p>
<p>And make sure you check out Mitchell Feinberg&#8217;s website for photos &#8211; <a title="http://www.mitch.fr/" href="http://www.mitch.fr/" target="_blank">http://www.mitch.fr/</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://shootcutprint.com/2011/08/mitchell-feinberg%e2%80%99s-8%c3%9710-digital-capture-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Envelope Doodles</title>
		<link>http://shootcutprint.com/2011/07/netflix-envelope-doodles/</link>
		<comments>http://shootcutprint.com/2011/07/netflix-envelope-doodles/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:32:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shootcutprint.com/?p=135</guid>
		<description><![CDATA[Some fun doodles done on Netflix DVD envelopes. Doodlers Anonymous &#8211; Netflix Envelope Doodles. Image by: Scott Snowden]]></description>
			<content:encoded><![CDATA[<p>Some fun doodles done on Netflix DVD envelopes.</p>
<p><a href="http://www.doodlersanonymous.com/entry.php?entryID=1678">Doodlers Anonymous &#8211; Netflix Envelope Doodles</a>.</p>
<p style="text-align: center;"><a href="http://shootcutprint.com/wp-content/uploads/2011/07/netflix-envelope-doodle.jpg"><img class="aligncenter size-full wp-image-136" title="netflix-envelope-doodle" src="http://shootcutprint.com/wp-content/uploads/2011/07/netflix-envelope-doodle.jpg" alt="Netflix Envelope Doodles" width="500" height="364" /></a><br />
Image by: <a href="http://www.flickr.com/photos/misfitsandmisprints/">Scott Snowden</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shootcutprint.com/2011/07/netflix-envelope-doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapter &#8211; Free Image and Video Converter for Mac and PC</title>
		<link>http://shootcutprint.com/2011/07/adapter-free-image-and-video-converter-for-mac-and-pc/</link>
		<comments>http://shootcutprint.com/2011/07/adapter-free-image-and-video-converter-for-mac-and-pc/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:39:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shootcutprint.com/?p=133</guid>
		<description><![CDATA[The tagline says it all: Convert any format to any other format. Adapter &#8211; Free Image and Video Converter for Mac and PC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shootcutprint.com/wp-content/uploads/2011/07/AdapterFunctionality.png"><img class="aligncenter size-full wp-image-134" title="Adapter Application Functionality" src="http://shootcutprint.com/wp-content/uploads/2011/07/AdapterFunctionality.png" alt="Adapter Application Functionality" width="800" height="150" /></a><br />
The tagline says it all: <strong><em>Convert any format to any other format</em></strong>.</p>
<p><a title="Adapter - Free Image and Video Converter for Mac and PC" href="http://www.macroplant.com/adapter/">Adapter &#8211; Free Image and Video Converter for Mac and PC.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shootcutprint.com/2011/07/adapter-free-image-and-video-converter-for-mac-and-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dbox &#8211; Instagram Filters as Photoshop Actions</title>
		<link>http://shootcutprint.com/2011/07/dbox-instagram-filters-as-photoshop-actions/</link>
		<comments>http://shootcutprint.com/2011/07/dbox-instagram-filters-as-photoshop-actions/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:14:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://shootcutprint.com/?p=132</guid>
		<description><![CDATA[If you like the photo styling effects you get from the Instagr.am iphone app, you&#8217;ll really like Daniel Box’s Instagram Filters as Photoshop Actions.]]></description>
			<content:encoded><![CDATA[<p>If you like the photo styling effects you get from the <a title="Instagr.am" href="http://Instagr.am">Instagr.am</a> iphone app, you&#8217;ll really like Daniel Box’s <a title="Instagram Filters as Photoshop Actions" href="http://dbox.tumblr.com/post/5426249009/instagram-filters-as-photoshop-actions">Instagram Filters as Photoshop Actions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shootcutprint.com/2011/07/dbox-instagram-filters-as-photoshop-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More of The Impossible Project‬‏ : How Instant Film Is Made</title>
		<link>http://shootcutprint.com/2011/07/more-of-the-impossible-project%e2%80%ac%e2%80%8f-how-instant-film-is-made/</link>
		<comments>http://shootcutprint.com/2011/07/more-of-the-impossible-project%e2%80%ac%e2%80%8f-how-instant-film-is-made/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:16:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://shootcutprint.com/?p=131</guid>
		<description><![CDATA[How It&#8217;s Made takes us through how The Impossible Project manufactures its Instant Film for Polaroid cameras. Via ‪How Its Made: The Impossible Project‬‏.]]></description>
			<content:encoded><![CDATA[<p><strong>How It&#8217;s Made</strong> takes us through how <a title="The Impossible Project" href="http://the-impossible-project.com/">The Impossible Project</a> manufactures its Instant Film for Polaroid cameras.</p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Vw4rttFGHiM" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Vw4rttFGHiM" wmode="transparent" /></object></p>
<p>Via <a href="http://www.youtube.com/watch?v=Vw4rttFGHiM">‪How Its Made: The Impossible Project‬‏</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shootcutprint.com/2011/07/more-of-the-impossible-project%e2%80%ac%e2%80%8f-how-instant-film-is-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandeis won&#8217;t sell works from Rose Art Museum After All</title>
		<link>http://shootcutprint.com/2011/07/brandeis-wont-sell-works-from-rose-art-museum-after-all/</link>
		<comments>http://shootcutprint.com/2011/07/brandeis-wont-sell-works-from-rose-art-museum-after-all/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:42:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shootcutprint.com/?p=121</guid>
		<description><![CDATA[You may remember this from before: in 2009 Brandeis University in Waltham, MA had decided to close the Rose Art Museum [S&#124;C&#124;P Link and LA Times] and auction off the 6,000 works in its collection. In a turn of events, i.e. settling [...]its legal dispute with a group of prominent museum supporters, including Meryl Rose, Jonathan Lee, Lois <a href='http://shootcutprint.com/2011/07/brandeis-wont-sell-works-from-rose-art-museum-after-all/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_124" class="wp-caption alignnone" style="width: 530px"><a href="http://shootcutprint.com/wp-content/uploads/2011/07/Rose-Art-Museum.jpg"><img class="size-full wp-image-124" title="Rose Art Museum" src="http://shootcutprint.com/wp-content/uploads/2011/07/Rose-Art-Museum.jpg" alt="Rose Art Museum" width="520" height="154" /></a><p class="wp-caption-text">Rose Art Museum</p></div>
<p>You may remember this from before: in 2009 Brandeis University in Waltham, MA had decided to close the Rose Art Museum [S|C|P <a title="Brandeis University closing the Rose Art Museum" href="http://shootcutprint.com/2009/02/brandeis-university-closing-the-rose-art-museum/">Link</a> and <a title="Brandeis University to close art museum, sell collection" href="http://latimesblogs.latimes.com/culturemonster/2009/01/art-selloff.html" target="_blank">LA Times</a>] and auction off the 6,000 works in its collection.</p>
<p>In a turn of events, i.e. settling <strong><em>[...]its legal dispute with a group of prominent museum supporters, </em></strong>including Meryl Rose, Jonathan Lee, Lois Foster and Gerald Fineberg,<strong><em> [...]who had been seeking to protect the collection from a full or partial sale.[...]</em></strong></p>
<p>They have gone so far as to say that<strong><em> [...] the Rose will remain &#8220;open to the public and that Brandeis has no plan to sell artwork. [...]</em></strong></p>
<p>The museum&#8217;s collection, valued at more than $300 million, includes works by Andy Warhol, Jasper Johns, Willem de Kooning, Roy Lichtenstein and Robert Rauschenberg.</p>
<p>[via] <a href="http://latimesblogs.latimes.com/culturemonster/2011/06/brandeis-university-wont-sell-works-from-rose-art-museum.html?dlvrit=175674">Brandeis University won&#8217;t sell works from Rose Art Museum &#8211; latimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shootcutprint.com/2011/07/brandeis-wont-sell-works-from-rose-art-museum-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Photographers Should Write More&#8221;</title>
		<link>http://shootcutprint.com/2011/07/photographers-should-write-more/</link>
		<comments>http://shootcutprint.com/2011/07/photographers-should-write-more/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:09:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://shootcutprint.com/?p=120</guid>
		<description><![CDATA[Photographers Should Write More Some interesting linkage from the post: Adam Marelli Fiftyfootshadows by John Carey David duChemin Eric Kim Assignment Chicago by Alex Garcia via LVP Magazine via Photoblog of Jorge Quinteros.]]></description>
			<content:encoded><![CDATA[<p><a title="LVP Magazine" href="http://lpvmagazine.com/2011/05/photographers-should-write-more/" target="_blank">Photographers Should Write More</a></p>
<p>Some interesting linkage from the post:</p>
<ul>
<li><a title="Adam Marelli" href="http://www.adammarelliphoto.com/" target="_blank">Adam Marelli</a></li>
<li><a title="fiftyfootshadows" href="http://fiftyfootshadows.net/" target="_blank"> Fiftyfootshadows</a> by John Carey</li>
<li><a title="David duChemin" href="http://www.pixelatedimage.com/blog/" target="_blank">David duChemin</a></li>
<li><a title="Eric Kim" href="http://erickimphotography.com/blog/" target="_blank">Eric Kim</a></li>
<li><a title="Assignment Chicago" href="http://newsblogs.chicagotribune.com/assignment-chicago/" target="_blank">Assignment Chicago</a> by Alex Garcia</li>
</ul>
<p>via <a title="LVP Magazine" href="http://lpvmagazine.com/2011/05/photographers-should-write-more/" target="_blank">LVP Magazine</a> via <a title="Photoblog of Jorge Quinteros" href="http://folio.jorgeq.com/post/6957249659/photographers-should-write-more" target="_blank">Photoblog of Jorge Quinteros</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shootcutprint.com/2011/07/photographers-should-write-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Copyright And Licenses</title>
		<link>http://shootcutprint.com/2011/06/understanding-copyright-and-licenses/</link>
		<comments>http://shootcutprint.com/2011/06/understanding-copyright-and-licenses/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:44:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://shootcutprint.com/?p=119</guid>
		<description><![CDATA[Understanding Copyright And Licenses by David Bushell in Smashing Magazine. David covers copyright and licensing, &#8216;fair use&#8217;, &#8216;public domain&#8217;, legal jurisdiction, license terminology, Creative Commons, and other basics of licensing. It&#8217;s a good topic to be familiar with before even thinking about using any intellectual property that you yourself haven&#8217;t created. via Smashing Magazine.]]></description>
			<content:encoded><![CDATA[<p>Understanding Copyright And Licenses by David Bushell in <a title="Understanding Copyright And Licenses" href="http://www.smashingmagazine.com/2011/06/14/understanding-copyright-and-licenses/" target="_blank">Smashing Magazine</a>. David covers copyright and licensing, &#8216;fair use&#8217;, &#8216;public domain&#8217;, legal jurisdiction, license terminology, Creative Commons, and other basics of licensing.</p>
<p>It&#8217;s a good topic to be familiar with before even thinking about using any intellectual property that you yourself haven&#8217;t created.</p>
<p>via <a href="http://www.smashingmagazine.com/2011/06/14/understanding-copyright-and-licenses/">Smashing Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shootcutprint.com/2011/06/understanding-copyright-and-licenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Simulator</title>
		<link>http://shootcutprint.com/2011/06/camera-simulator/</link>
		<comments>http://shootcutprint.com/2011/06/camera-simulator/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:41:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://shootcutprint.com/?p=117</guid>
		<description><![CDATA[Practice using an SLR camera&#8230; Experiment with the lighting, ISO, aperture, shutter, and distance settings while observing the readings in the camera viewfinder and then click the &#8220;Snap photo!&#8221; button. Via SLR Camera Simulator. &#160;]]></description>
			<content:encoded><![CDATA[<p>Practice using an SLR camera&#8230;</p>
<p><em>Experiment with the lighting, ISO, aperture, shutter, and distance settings while observing the readings in the camera viewfinder and then click the &#8220;Snap photo!&#8221; button.</em></p>
<p>Via <a href="http://camerasim.com/">SLR Camera Simulator</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shootcutprint.com/2011/06/camera-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

